Microsoft Dynamics 365 Plans & Business Application
Pricing & Licensing
Microsoft Dynamics 365 simplifies licensing of business applications
Microsoft Dynamics 365 Pricing & Licensing
Sales
Sales
Sales Premium
Microsoft Relationship Sales
Customer Insights
Customer Voice
Customer Service
Customer Service
Virtual Agent for Customer Service
Customer Insights
Customer Voice
Dynamics 365 Business Applications include
Download the Dynamics 365 Licensing Guide – April 2023 >
Data Security
Microsoft 365 & LinkedIn
99.9% update SLA
Intelligent Technologies
Phone and web support
Sales | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Sales Professional | $65 per user/month | $20 per user/month |
Sales Enterprise | $95 per user/month | $20 per user/month |
Sales Premium | $135 per user/month | |
Microsoft Relationship Sales | $162 per user/month | |
Customer Insights | From $1,500 per user/month | From $1,000 per user/month |
Customer Voice | $100 2,000 survey responses per tenant/month. |
Marketing | Price for organizations without any other Dynamics 365 app | Price for organizations with qualifying Dynamics 365 app |
---|---|---|
Marketing | From $1,500 per tenant/month | From $750 per tenant/month |
Customer Insights | From $1,500 per tenant/month | From $1,000 per tenant/month |
Customer Voice | $100 2,000 survey responses per tenant/month. |
Customer Service | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Customer Service Professional | $50 per user/month | $20 per user/month |
Customer Service Enterprise | $95 per user/month | $20 per user/month |
Virtual Agent for Customer Service | $1,100 per tenant/month | |
Customer Insights | From $1,500 per tenant/month | From $1,000 per tenant/month |
Customer Voice | $100 2,000 survey responses per tenant/month. |
Field Service | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Field Service | $95 per user/month | $20 per user/month |
Remote Assist | $65 per user/month | $20 per user/month |
Guide | $65 per user/month | |
Customer Insights | From $1,500 per tenant/month | From $1,000 per tenant/month |
Customer Voice | $100 2,000 survey responses per tenant/month. |
Finance | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Finance | $180 per user/month | $30 per user/month |
Business Central Essentials | $70 per user/month | |
Business Central Premium | $100 per user/month |
Operations | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Supply Chain Management | $180 per user/month | $30 per user/month |
Project Operations | $120 per user/month | $30 per user/month |
Business Central Essentials | $70 per user/month | |
Business Central Premium | $100 per user/month |
Commerce | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Commerce | $180 per user/month | $30 per user/month |
Fraud Protection | $1,000 per tenant/month | |
Customer Insights | $1,500 per tenant/month | From $1,000 per tenant/month |
Human Resources | Price for user’s first Dynamics 365 app | Price for user’s subsequent qualifying Dynamics 365 app |
---|---|---|
Human Resources | $120 per user/month | $30 per user/month |
Guides | $65 per user/month | |
Customer Voice | $100 2,000 survey responses per tenant/month. |
Understand the Licensing System
The primary licensing is by named user subscription. The Dynamics 365 user subscriptions classify users into two types:
Light users
are often large number of users in an organization that may consume data or reports from line of business systems and who complete light tasks like time/expense entry and HR record updates. In the Dynamics 365 model “light users” are licensed with the Dynamics 365 for Team Members subscription.
Full users
are the users whose work requires use of the feature rich business apps functionality. Examples of full users are sales people, customer service representatives, finance employees, controllers, supply chain managers, etc. These users have also been referred to in the past as Pro users or Power Users. In the Dynamics 365 license model, full users are licensed with either a Dynamics 365 Plan or Dynamics 365 application subscription.